

150-1715-7171

Special mould temperature controller for die casting
◆ Aluminum/magnesium/zinc alloy die-casting;
◆ High temperature hot Templates;
◆ Roller;
◆ RS-485 communication function;
◆ PLC control;
◆ Explosion-proof mold temp. controllers;
◆ Highest temperature reaching 350°C;
◆ The panel control adopted micro,easy operation;
◆ Germany SPECK magnetic drive sealless pumps , temperature 350 C, never leak;
◆ Return oil back suction of oil pump;
◆ Automatic exhaust function as starting up the machine;
◆ Outlet and inlet temperature display;
◆ Multi-stage heating , power can be switched;
◆ Forced cooling;
◆ Remote switch function;
◆ By-pass pressure release loop for hot oil;
◆ Electrical part omron, FUJl, Schneider, CHNT original authentic;
◆ S.S.R.control;
◆ Special piping system design , oil is not oxidized , long life;
◆ High temperature insulation materials , energy conservation and heat loss;
◆ Stainless steel integrated pipelines for less pipe resistance and rust;
◆ Isolated electric control box , to extend the life of appliances;
◆ Perfect safety protection , fault display, easy repair and maintenance withoutprofessionals;
| 机型Model | 单位unit | WTCO-3515S | WTCO-3540S | WTCDO-3507S | WTCDO-3515S | WTCDO-3540S | WTCDO-3555S |
|---|---|---|---|---|---|---|---|
| 温控范围Control range | °C | 60°C-350°C | |||||
| 温控精度Temp.control accuracy | °C | PID±0.1°C或±1°C | |||||
| 电源Power supply | AC 3P+PE 380V 50Hz | ||||||
| 传热媒体Heat transfer medium | 导热油conduction oil | ||||||
| 冷却方式Cooling method | 间接冷却Indirect cooling | ||||||
| 加热能力Heating capacity | KW | 18 | 36 | 9+9 | 18+18 | 36+36 | 48+48 |
| 泵浦马力Pump power | HP | 1.5 | 4 | 0.7+0.7 | 1.5+1.5 | 4+4 | 5.5+5.5 |
| 最大泵浦流量Max pump flow | L/min | 60 | 100 | 30+30 | 60 | 100 | 200 |
| 最大泵浦压力Max pump pressure | kg/cm² | 6 | 7.5 | 5+5 | 6+6 | 7.5+7.5 | 9+9 |
| 冷却入水压力Cooling water supply | kg/cm² | 1 | 1 | 1 | 1 | 1 | 1 |
| 储油量Oil reserve | Liter | 40 | 60 | 40 | 50 | 80 | 80 |
| 最大电力消耗Power supply | KW | 19.5 | 39 | 19.5 | 39 | 78.5 | 104.5 |
| 冷却水配管口径Cooling water pipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 循环油配管口径Circulation oil pipe | INCH | 3/4 | 1-1/4 | 3/4x2 | 3/4x2 | 1x2 | 1-1/4x2 |
| 外型尺寸Size(LxWxH) | CM | 80x32x80 | 115x45x110 | 134x65x135 | 134x65x135 | 134x65x135 | 134x65x135 |
| 重量Weight | KG | 110 | 200 | 180 | 240 | 290 | 350 |
| 适用压铸机 Applicable die casting machine |
250T | 350T-450T | 250T | 250T-630T | 650T-1800T | 2200T | |









