

150-1715-7171

High heating power-pump flow rate oil temp controller (oil heater)
◆ Printing Machinery temperature;
◆ Fumo temperature;
◆ Roller temperature control;
◆ Blowing temperature;
◆ Template thermoforming temperature;
◆ Temperature vulcanizing machine;
◆ Air blowing and return oil function;
◆ RS-485 communication function;
◆ Explosion-proof mold temp. controllers;
◆ Highest temperature reaching 350°C;
◆ The panel control adopted micro,easy operation;
◆ High-temperature heat medium axis , high flow , long life;
◆ Optional Germany KSBSPECK,ALLWEILER HTM pumps;
◆ Automatic exhaust function as starting up the machine;
◆ Outlet and inlet temperature display;
◆ Multi-stage heating , power can be switched;
◆ Forced cooling;
◆ Remote switch function;
◆ By-pass pressure release loop for hot oil;
◆ Electrical part omron, FUJl, Schneider, CHNT original authentic;
◆ S.S.R. control;
◆ Special piping system design , oil is not oxidized , long life;
◆ High temperature insulation materials , energy conservation and heat loss;
◆ Stainless steel integrated pipelines for less pipe resistance and rust;
◆ Isolated electric control box , to extend the life of appliances;
◆ Perfect safety protection , fault display, easy repair and maintenance withoutprofessionals;
| 机型Model | 单位unit | WTCO-3020 | WTCO-3030 | WTCO-3040 | WTCO-3055 | WTCO-3075 | WTCO-30100 | WTCO-30150 |
|---|---|---|---|---|---|---|---|---|
| 温控范围Control range | °C | 60°C-300°C | ||||||
| 温控精度Temp.control accuracy | °C | PID±0.1°C或±1°C | ||||||
| 电源Power supply | AC 3P+PE 380V 50Hz | |||||||
| 传热媒体Heat transfer medium | 导热油conduction oil | |||||||
| 冷却方式Cooling method | 间接冷却Indirect cooling | |||||||
| 加热能力Heating capacity | KW | 18 | 24 | 36 | 72 | 90 | 180 | 240 |
| 泵浦马力Pump power | HP | 2 | 3 | 4 | 5.5 | 7.5 | 10 | 15 |
| 最大泵浦流量Max pump flow | L/min | 130 | 166 | 330 | 360 | 530 | 666 | 800 |
| 最大泵浦压力Max pump pressure | kg/cm² | 2.2 | 3 | 3 | 4 | 4.2 | 4.2 | 5.5 |
| 冷却入水压力Cooling water supply | kg/cm² | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 储油量Oil reserve | Liter | 40 | 40 | 60 | 60 | 80 | 120 | 120 |
| 最大电力消耗Power supply | KW | 19.5 | 26.5 | 39 | 76 | 96 | 188 | 251 |
| 冷却水配管口径Cooling water pipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 1 |
| 循环油配管口径Circulation oil pipe | INCH | 1 | 1 | 1-1/4 | 1-1/2 | 1-1/2 | 2 | 2-1/2 |
| 外型尺寸Size(LxWxH) | CM | 112x46x125 | 112x46x125 | 115x48x127 | 130x55x138 | 130x55x138 | 160x60x170 | 160x60x170 |
| 重量Weight | KG | 180 | 200 | 280 | 400 | 450 | 500 | 650 |









