

150-1715-7171

Standard oil temperature control unit
◆ Injection molding mold temperature;
◆ Printing Machinery;
◆ Two composite extrusion;
◆ Rolling mill;
◆ Medical Equipment;
◆ Reactor;
◆ Air blowing and return oil function;
◆ RS-485 communication function;
◆ PLC control;
◆ Remote switch function;
◆ Explosion-proof mold temp. controllers;
◆ Highest temperature reaching 200°C;
◆ The panel control adopted micro,easy operation;
◆ Automatic exhaust function as starting up the machine;
◆ Outlet and inlet temperature display;
◆ Forced cooling;
◆ By-pass pressure release loop for hot oil;
◆ Electrical part omron, FUJl, Schneider, CHNT original authentic;
◆ S.S.R. control;
◆ Stainless steel integrated pipelines for less pipe resistance and rust;
◆ Isolated electric control box , to extend the life of appliances;
◆ Perfect safety protection , fault display, easy repair and maintenance withoutprofessionals;
| 机型Model | 单位unit | WTCO-2005 | WTCO-2010 | WTCO-2020 | WTCO-2030 | WTCDO-2010 | WTCDO-2020 |
|---|---|---|---|---|---|---|---|
| 温控范围Control range | °C | 60°C-200°C | |||||
| 温控精度Temp.control accuracy | °C | PID±0.1°C或±1°C | |||||
| 电源Power supply | AC 3P+N+PE 380V 50Hz | ||||||
| 传热媒体Heat transfer medium | 导热油conduction oil | ||||||
| 冷却方式Cooling method | 间接冷却Indirect cooling | ||||||
| 加热能力Heating capacity | KW | 6 | 9 | 12 | 18 | 6+6 | 9+9 |
| 泵浦马力Pump power | HP | 0.5 | 1 | 2 | 3 | 1+1 | 1+1 |
| 最大泵浦流量Max pump flow | L/min | 45 | 60 | 100 | 250 | 60+60 | 100+100 |
| 系统压力System pressure | kg/cm² | 2 | 2 | 2 | 2.2 | 2 | 2 |
| 冷却入水压力Cooling water supply | kg/cm² | 1 | 1 | 1 | 1 | 1 | 1 |
| 储油量Oil reserve | Liter | 7.5 | 7.5 | 9 | 10 | 15 | 18 |
| 最大电力消耗Power supply | KW | 6.5 | 10 | 14 | 20.5 | 19.5 | 20 |
| 冷却水配管口径Cooling water pipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 循环油配管口径Circulation oil pipe | INCH | 3/8x2 | 3/8x4 | 1/2x4 | 1 | (3/8x4)x2 | (3/8x4)x2 |
| 外型尺寸Size(LxWxH) | CM | 66x29x68 | 66x29x68 | 62x30x78 | 78x33x78 | 75x40x84 | 85x40x84 |
| 重量Weight | KG | 70 | 80 | 105 | 110 | 140 | 150 |









