

150-1715-7171

High-temperature water temp machine
◆ Precision Injection;
◆ Injection molding mold temperature;
◆ Optical lens , lenses, CD;
◆ Plastic sheets, plates , film;
◆ Roller;
◆ Car seat foam production line
◆ Blow
◆ Air blowing and return water function
◆ RS-485 communication function
◆ PLC control
◆ Remote switch function
◆ Explosion-proof mold temp. controllers
◆ Highest temperature reaching 180°C;
◆ No seal magnetic drive pump , never leak;
◆ The panel control adopted micro,easy operation;
◆ Automatic exhaust function as starting up the machine;
◆ Outlet and inlet temperature display;
◆ Forced cooling;
◆ System safety valve;
◆ By-pass pressure release loop for hot water;
◆ Electrical part omron, Punp, Schneider, CHNT original authentic;
◆ PID control;
◆ Stainless steel integrated pipelines for less pipe resistance and rust;
◆ lsolated electric control box , to extend the life of appliances;
◆ Perfect safety protection , fault display, easy repair and maintenance withoutprofessionals;
| 机型Model | 单位unit | WTCW-1810 | WTCDW-1810 | WTCW-1815 | WTCDW-1815 |
|---|---|---|---|---|---|
| 温控范围Control range | °C | 40°C-180°C | |||
| 温控精度Temp.control accuracy | °C | PID±0.1°C或±1°C | |||
| 电源Power supply | AC 3P+N+PE 380V 50Hz | ||||
| 传热媒体Heat transfer medium | 水Water | ||||
| 冷却方式Cooling method | 间接冷却Indirect cooling | ||||
| 加热能力Heating capacity | KW | 9 | 9+9 | 9 | 9+9 |
| 泵浦马力Pump power | HP | 1 | 1+1 | 1.5 | 1.5+1.5 |
| 最大泵浦流量Max pump flow | L/min | 120 | 120+120 | 50 | 50+50 |
| 最大系统压力System pressure | kg/cm² | 10 | 10 | 10 | 10 |
| 冷却入水压力Cooling water supply | kg/cm² | 1 | 1 | 1 | 1 |
| 最大电力消耗Power supply | KW | 9.75 | 19.5 | 10.1 | 20.2 |
| 冷却水配管口径Cooling water pipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 |
| 循环水配管口径Circulation water pipe | INCH | 3/8x4 | (3/8x4)x2 | 3/8x4 | (3/8x4)x2 |
| 外型尺寸Size(LxWxH) | CM | 75x30x72 | 75x58x72 | 75x30x72 | 75x58x72 |
| 重量Weight | KG | 75 | 140 | 80 | 145 |









