

150-1715-7171

Standard Water temperature machine
◆ Precision Injection
◆ Rubber Machinery
◆ Plastic Machinery
◆ Roller
◆ Reactor
◆ Medical Equipment
◆ Air blowing and return water function
◆ RS-485 communication function
◆ PLC control
◆ Remote switch function
◆ Explosion-proof mold temp. controllers
◆ Highest temperature reaching 120℃;
◆ The panel control adopted microeasy operation;
◆ Automatic exhaust function as starting up the machine;
◆ Outlet and inlet temperature display;
◆ Forced cooling;
◆ By-pass pressure release loop for hot water;
◆ Electrical part omron, PUNP Schneider, CHNT riginal authentic;
◆ PID control;
◆ Stainless steel integrated pipelines for less pipe resistance and rust;
◆ Isolated electric control box , to extend the life of appliances;
◆ Perfect safety protection , fault display, easy repair and maintenance withoutprofessionals;
| 机型Model | 单位unit | WTCW-1205 | WTCW-1210 | WTCW-1220 | WTCW-1230 | WTCDW-1210 | WTCDW-1220 |
|---|---|---|---|---|---|---|---|
| 温控范围Control range | °C | 40°C-120°C | |||||
| 温控精度Temp.control accuracy | °C | PID±0.1°C或±1°C | |||||
| 电源Power supply | AC 3P+N+PE 380V 50Hz | ||||||
| 传热媒体Heat transfer medium | 水Water | ||||||
| 冷却方式Cooling method | 直接冷却Direct cooling | ||||||
| 加热能力Heating capacity | KW | 6 | 9 | 9 | 12 | 9+9 | 9+9 |
| 泵浦马力Pump power | HP | 0.5 | 1 | 2 | 3 | 1+1 | 2+2 |
| 最大泵浦流量Max pump flow | L/min | 45 | 60 | 100 | 250 | 60 | 100 |
| 系统压力System pressure | kg/cm² | 3 | 4 | 4 | 4.5 | 4 | 4 |
| 冷却入水压力Cooling water supply | kg/cm² | 2 | 2 | 2 | 2 | 2 | 2 |
| 最大电力消耗Power supply | KW | 6.37 | 9.75 | 10.5 | 14.2 | 19.5 | 21 |
| 冷却水配管口径Cooling water pipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 循环水配管口径Circulation water pipe | INCH | 3/8x2 | 3/8x4 | 3/8x4 | 3/8x4 | (3/8x4)x2 | (3/8x4)x2 |
| 外型尺寸Size(LxWxH) | CM | 57x27x57 | 57x27x57 | 62x30x68 | 62x30x68 | 57x54x57 | 62x60x68 |
| 重量Weight | KG | 50 | 60 | 85 | 95 | 120 | 130 |









