

150-1715-7171

Gw Series weighing measuring machine
◆ All material metered uniformly mixed by gravity, can be strictlycontrolled precision;
◆ Advanced ingredient technology, can be precisely controlled andmeasured weight of each raw material processing;
◆ Automatic repeat calibration function automatically after eachweighing proofreading procedures to achieve the most accuratemeasurement of batching accuracy;
◆ Standard with pneumatic hopper skateboards and blankingmachine off manually mount and attach bucket, and the other toprovide pneumatic off plate is optional;
◆ Can handle up to four kinds of raw materials;
◆ Folding removable design, easy to clean;
◆ With a recipe memory function, can store up to 56 groups ofprescription;
◆ In dealing with very smal (less than one barrel per batch 50g) inthe case, the hopper can be replaced pneumatic blankingskateboard into a "motor-driven screw" optional devices;
◆ The aircraft used for ground installation, with optional standpneumatic off plate, storage tank and the suction box.
| 机型Model | 组份数量 Component Quantity |
闸刀计量彻数量 Knife metering valve Quantity |
螺杆计量器数量 Screw Gauge Quantity |
最大产量 Mamum yield kg/hr |
最大批处理量 Maxcimum batch quantity kg |
压缩空气 Compressec Air kgf/cm² |
搅拌马达功率 Stirring moto power kw |
|
|---|---|---|---|---|---|---|---|---|
| GW-05 | 4 | 4 | 4 | - | 35 | 0.5 | 5-6 | 0.09 |
| 4-1R | 3 | 1 | 35 | |||||
| 4-2R | 2 | 2 | 30 | |||||
| 4-3R | 1 | 3 | 28 | |||||
| 3 | 3 | 3 | - | 42 | ||||
| 3-1R | 2 | 1 | 42 | |||||
| 3-2R | 1 | 2 | 38 | |||||
| 2 | 2 | 2 | - | 50 | ||||
| 2-1R | 1 | 1 | 45 | |||||
| GW-1 | 4 | 4 | 4 | - | 55 | 1 | 5-6 | 0.2 |
| 4-1R | 3 | 1 | 55 | |||||
| 4-2R | 2 | 2 | 35 | 2 | 5-6 | 0.2 | ||
| 4-3R | 1 | 3 | 42 | |||||
| 3 | 3 | 3 | - | 60 | ||||
| 3-1R | 2 | 1 | 60 | |||||
| 3-2R | 1 | 2 | 45 | |||||
| 2 | 2 | 2 | - | 95 | ||||
| 2-1R | 1 | 1 | 80 | |||||
| GW-2 | 4 | 4 | 4 | - | 142 | 5 | 5-6 | 0.2 |
| 4-1R | 3 | 1 | 142 | |||||
| 4-2R | 2 | 2 | 130 | |||||
| 4-3R | 1 | 3 | 110 | |||||
| 3 | 3 | 3 | - | 155 | ||||
| 3-1R | 2 | 1 | 155 | |||||
| 3-2R | 1 | 2 | 115 | |||||
| 2 | 2 | 2 | - | 245 | ||||
| 2-1R | 1 | 1 | 170 | |||||
| GW-5 | 4 | 4 | 4 | - | 450 | 10 | 5-6 | 0.37 |
| 4-1R | 3 | 1 | 430 | |||||
| 4-2R | 2 | 2 | 420 | |||||
| 4-3R | 1 | 3 | 355 | |||||
| 3 | 3 | 3 | - | 473 | ||||
| 3-1R | 2 | 1 | 450 | |||||
| 3-2R | 1 | 2 | 430 | |||||
| 2 | 2 | 2 | - | 514 | ||||
| 2-1R | 1 | 1 | 500 | |||||
| GW-10 | 4 | 4 | 2 | 2 | 1120 | 25 | 5-6 | 0.75 |
| 3 | 3 | 2 | 1 | 1400 | ||||
| 2 | 2 | 1 | 1 | 1560 | ||||
| GW-25 | 4 | 4 | 4 | - | 1800 | |||
| 3 | 3 | 3 | - | 2000 | ||||
| 2 | 2 | 2 | - | 2400 | ||||









