

150-1715-7171

Screw type chiller
Tanks or pools, chemicals, printing, coating, glass, concrete special chemical tank, aquarium Fish.
|
◆ Circuit Breaker ◆ Compressor overheating protection ◆ Current overload protection ◆ Heat-Exchange Fail Protective ◆ Refrigerant Shortage Protective ◆ Freeze Protector |
◆ Refrigerant Safety Valve ◆ Exhaust overheating protection ◆ High and low pressure gauge ◆ Phase sequence protection ◆ Flow switch protection ◆ Buzzer |
◆ Well-known international brand compressor , the compressor motor loadautomatically adjust the play to follow the highest efficiency, low noise, lowvibration ; oil separator using double filtration , oil filter good effect, the heatexchanger can maximize the capacity , quality assurance
◆ Emerson imported refrigeration parts, stable performance , long service life
◆ High efficiency evaporator and condenser , can save more than 30% energy
◆ The weld of brass pipe is non-exidization(nitrogen flushing)
◆ Electrical part omron, FUJl, Schneider, CHNT original authentic
◆ Control: microcomputer touch control , LCD display
◆ RS-485 communication function for automated management ( optional )
◆ Perfect safety protection , fault display, easy repair and maintenance withoutprofessionals
◆ 100HP above uses two compressors can be used alone or in combination
| 机型Model | FC-60WS |
FC-85WS |
FC-100WS |
FC-120WS |
FC-150WS |
FC-170WS |
FC-200WS |
FC-240WS |
FC-280WS |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 温控范围Controlrange | 5°C-30C | ||||||||||
| 制冷量Refrigerating capacity | KW | 209.6 | 271 | 313.4 | 419.2 | 460 | 542 | 626.8 | 746.8 | 888.8 | |
| Kcal/H | 180256 | 233060 | 269524 | 360512 | 395600 | 466120 | 539048 | 642248 | 764368 | ||
| 总输入功率Total input power | KW | 53 | 65 | 75 | 105 | 115 | 130 | 149 | 181 | 209 | |
| 最大运行电流Max operating current | A | 122 | 150 | 173 | 256 | 265 | 300 | 346 | 420 | 488 | |
| 电源Power supply | AC3P+PE380V 50Hz(Or 200V/220V/415V 50Hz/60Hz) | ||||||||||
| 制冷剂Refrigerant | 名称Name | R22 | |||||||||
| 填充量Quantity(kg) | 33 | 46 | 55 | 66 | 82.5 | 93.5 | 110 | 132 | 154 | ||
| 控制方式Control mode | 外平衡感温式热力膨胀阀External balance temperature thermal expansion valve | ||||||||||
| 压缩机Compressor | 类型Type | 半封闭螺杆式Semi-hermetic screw | |||||||||
| 输入功率power(KW) | 51.4 | 63 | 73 | 51.4x2 | 56x2 | 63x2 | 73x2 | 88.5x2 | 102.8x2 | ||
| 启动方式Starting method | Y-△ | ||||||||||
| 能量调节范围(%)Energy regulation | 0-25-50-75-100 | ||||||||||
| 冷凝器Condenser | 类型Type | 外螺纹铜管高效壳管式Shell and tube | |||||||||
| 换热量Heat transfer(KW) | 232 | 302 | 351 | 464 | 503 | 619 | 702 | 844 | 1006 | ||
| 冷却水流量(m'/h) Cooling water | 58.4 | 74.9 | 86.6 | 116.7 | 128 | 149.8 | 173.2 | 207 | 245.4 | ||
| 蒸发器Ev里aporator | 类型Type | 内螺纹铜管高效壳管式Shell and tube | |||||||||
| 换热量Heat transfer(KW) | 211 | 274 | 317 | 422 | 457 | 563 | 633 | 774 | 914 | ||
| 冷冻水流量(m/h) Chilled water | 49.1 | 63.6 | 73.5 | 98.3 | 107.9 | 127.2 | 147 | 175.2 | 208.5 | ||
| 水泵Water pump | 冷却水配管口径Cooling water pipe | 3" | 3" | 4" | 5" | 5" | 5" | 4"x2 | 4"x2 | 4"x2 | |
| 冷冻水配管口径Chilled water pipe | 3" | 3" | 4" | 5" | 5" | 5" | 5" | 5" | 6" | ||
| 外型尺寸Size | L(mm) | 2650 | 2950 | 3150 | 3150 | 3150 | 3580 | 3580 | 3580 | 3750 | |
| W(mm) | 900 | 900 | 965 | 965 | 965 | 1050 | 1050 | 1220 | 1220 | ||
| H(mm) | 1700 | 1700 | 1750 | 1750 | 1750 | 1950 | 1950 | 2150 | 2150 | ||
| 重量Weight | kg | 1100 | 1550 | 1900 | 2200 | 2620 | 2920 | 3560 | 4100 | 4330 | |









