

150-1715-7171

Air-cooled chiller
Plastics, electronics, electroplating, food, medical, chemical, printing, laser, machiningand other industries.
|
◆ Circuit Breaker ◆ Pump Reverse protective ◆ Pump Overload Protective ◆ Compressor Overload Protective ◆ Heat-Exchange Fail Protective ◆ Refrigerant Shortage Protective ◆ Freeze Protector |
◆ Refrigerant Safety Valve ◆ Buzzer ◆ High-Pressure Gauge ◆ Low-pressure Gauge ◆ Water-Pressure Gauge ◆ Phase Failure Protecter |
◆ US Copeland scroll compressor flexible , unique radial and axial flexible scroll tenhance the efficiency and reliability of the compressor
◆ EMERSON imported refrigeration parts , the use of limited length
◆ The weld of brass pipe is non-exidization(nitrogen flushing)
◆ High efficiency evaporator and condenser , can save more than 30% energy
◆ Electrical part omron, FUJl, Schneider, CHNT original authentic
◆ Control: microcomputer touch control , LCD display
◆ Remote switch function
◆ RS-485 communication function for automated management ( optional )
◆ Perfect safety protection , fault display, easy repair and maintenance withoutprofessionals
◆ 10HP above uses two compressors can be used alone or in combination
| 机型Model | FC-3A | FC-5A | FC-8A | FC-10A | FC-15A | FC-20A | FC-30A | FC-40A | FC-50A | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 温控范围Controlrange | 5°C-35°C | ||||||||||
| 制冷量Refrigerating capacity | KW | 7.95 | 13.4 | 20.8 | 26.8 | 41.6 | 55.5 | 81.25 | 111 | 125.7 | |
| Kcal/H | 6837 | 11524 | 17888 | 23048 | 35776 | 47730 | 69875 | 95460 | 108102 | ||
| 总输入功率Totalinput power | KW | 3.05 | 5.38 | 8.25 | 10.76 | 15 | 20.2 | 29.4 | 40 | 44.4 | |
| 电源Power supply | AC 3P+PE 380V 50Hz(Or 200V/220V/415V 50Hz/60Hz) | ||||||||||
| 制冷剂Refrigerant | 名称Name | ||||||||||
| 控制方式Controlmode | 外平衡式热力膨胀阀Outside the balanced thermalexpansion valve | ||||||||||
| 压缩机Compressor | 类型Type | 谷轮常规柔性涡旋系列Copeland Compliant Scroll series regular | |||||||||
| 功率power(KW) | 2.68 | 4.63 | 6.75 | 4.63*2 | 6.75*2 | 9*2 | 13.6*2 | 9*4 | 10.1*4 | ||
| 冷凝器Condenser | 类型Type | ||||||||||
| 冷却风量(m³/h)Air cooling capacity | 3000 | 5000 | 8000 | 10000 | 15000 | 20000 | 30000 | 40000 | 50000 | ||
| 蒸发器Evaporator | 类型Type | 内螺纹铜管高效壳管式Shell and tube | |||||||||
| 冰水量(L/min) Chilled water | 48 | 58 | 120 | 120 | 208 | 250 | 416 | 500 | 700 | ||
| 水箱容量Water tank (L) | 45 | 85 | 120 | 180 | 280 | 280 | 420 | 550 | 650 | ||
| 冰水配管口径Chilled water pipe | 1 | 1" | 1-1/2" | 1-1/2" | 2" | 2-1/2" | 2-1/2" | 3" | 3" | ||
| 水泵Water pump | 功率power(KW) | 0.37 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
| 扬程H(m) | 15 | 25 | 20.5 | 20.5 | 20 | 21 | 19 | 24 | 21 | ||
| 外型尺寸Size | L(mm) | 950 | 1200 | 1300 | 1450 | 1800 | 2000 | 2000 | 2100 | 2350 | |
| W(mm) | 550 | 600 | 700 | 780 | 900 | 1150 | 1450 | 1600 | 1700 | ||
| H(mm) | 1000 | 1100 | 1300 | 1450 | 1650 | 1600 | 1800 | 1900 | 1900 | ||
| 重量Weight | kg | 140 | 180 | 310 | 400 | 600 | 720 | 1150 | 1250 | 1450 | |









