

150-1715-7171

Water-cooled chiller
Plastics, electronics, electroplating, food, medical, chemical, printing, laser, machiningand other industries。
|
◆ Circuit Breaker ◆ Pump Reverse protective ◆ Pump Overload Protective ◆ Compressor Overload Protective ◆ Heat-Exchange Fail Protective ◆ Refrigerant Shortage Protective ◆ Freeze Protector |
◆ Refrigerant Safety Valve ◆ Buzzer ◆ High-Pressure Gauge ◆ Low-pressure Gauge ◆ Water-Pressure Gauge ◆ Phase Failure Protecter |
◆ US Copeland scroll compressor flexible , unique radial and axial flexible scroll toenhance the efficiency and reliability of the compressor
◆ EMERSON imported refrigeration parts , the use of limited length
◆ The weld of brass pipe is non-exidization(nitrogen flushing)
◆ High efficiency evaporator and condenser , can save more than 30% energy
◆ Electrical part omron, FUJl, Schneider, CHNT original authentic
◆ Control: microcomputer touch control , LCD display
◆ Remote switch function
◆ RS-485 communication function for automated management ( optional )
◆ Perfect safety protection , fault display, easy repair and maintenance withoutprofessionals
◆ 10HP above uses two compressors can be used alone or in combination
| 机型Model | FC-3W | FC-5W | FC-8W | FC-10W | FC-15W | FC-20W | FC-30W | FC-40W | FC-50W | FC-60W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 温控范围Controlrange | 5°C-35°C | |||||||||||
| 制冷量Refrigerating capacity | KW | 8.9 | 15 | 23.3 | 30 | 46.6 | 62.2 | 91 | 124.4 | 140.8 | 182 | |
| Kcal/H | 7654 | 12900 | 20038 | 25800 | 40076 | 53492 | 78260 | 106984 | 121088 | 156520 | ||
| 总输入功率Totalinput power | KW | 3.05 | 5.38 | 8.25 | 10.76 | 15 | 20.2 | 29.4 | 40 | 44.4 | 59.9 | |
| 电源Power supply | AC 3P+PE 380V 50Hz(Or 200V/220V/415V 50Hz/60Hz) | |||||||||||
| 制冷剂Refrigerant | 名称Name | R22(Or R134a/R407c) | ||||||||||
| 控制方式Controlmode | 毛细管Capillary | 外平衡式热力膨胀阀Outside the balanced thermalexpansion valve | ||||||||||
| 压缩机Compressor | 类型Type | 谷轮常规柔性涡旋系列Copeland Compliant Scroll series regular | ||||||||||
| 功率power(KW) | 2.68 | 4.63 | 6.75 | 4.63*2 | 6.75*2 | 9*2 | 13.6*2 | 9*4 | 10.1*4 | 13.6*4 | ||
| 冷凝器Condenser | 类型Type | 外螺纹铜管高效壳管式Shell and tube | ||||||||||
| 冷却水量(L/min)Cooling water | 35 | 60 | 96 | 120 | 180 | 240 | 360 | 480 | 600 | 720 | ||
| 冷却水配管口径Cooling water pipe | 1 | 1-1/4" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | 3" | 4" | ||
| 蒸发器Evaporator | 类型Type | 水箱盘管Tank coil | 内螺纹铜管高效壳管式Shell and tube | |||||||||
| 冰水量(L/min) Chilled water | 48 | 58 | 120 | 120 | 208 | 250 | 416 | 500 | 700 | 700 | ||
| 水箱容量Water tank (L) | 45 | 85 | 150 | 150 | 280 | 280 | 450 | 550 | 600 | 750 | ||
| 冰水配管口径Chilled water pipe | 1 | 1" | 1-1/2" | 1-1/2" | 2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | ||
| 水泵Water pump | 功率power(KW) | 0.37 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
| 扬程H(m) | 15 | 25 | 20.5 | 20.5 | 20 | 21 | 19 | 24 | 21 | 30 | ||
| 外型尺寸Size | L(mm) | 830 | 900 | 1250 | 1250 | 1700 | 1700 | 1900 | 1900 | 2200 | 2300 | |
| W(mm) | 500 | 550 | 610 | 610 | 850 | 850 | 950 | 950 | 1100 | 1150 | ||
| H(mm) | 900 | 1000 | 1350 | 1350 | 1600 | 1600 | 1700 | 1700 | 1900 | 2000 | ||
| 重量Weight | kg | 130 | 150 | 280 | 350 | 510 | 620 | 980 | 1250 | 1450 | 1650 | |









