

000-0000-0000
core

WDH Series stainless steel dryer
FEATURES
◆ All parts contacting with raw material is made of stainless steel;
◆ A material inlet cover is equipped, which is easy forinstallation of suction machine;
◆ With principles of Hot Air Down Blowing and Whirlwind Airexhausting, the drying effect is ensured as even and uniform.;
◆ A7-day timer is optional for automatic timing switch;
◆ Adjustable overheat safeguard devices;
◆ Standard external insulated master power supply;
◆ Circuit design meeting CE safety standards;
PARAMETER
| 机型Model | WDH -12S |
WDH -25S |
WDH -50S |
WDH -75S |
WDH -100S |
WDH -150S |
WDH -200S |
WDH -300S |
WDH -400S |
WDH -600S |
WDH -800S |
WDH -1000S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 料桶容量(KG) | 12 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 |
| 马达(W) | 100 | 135 | 170 | 185 | 200 | 350 | 350 | 350 | 450 | 1030 | 2200 | 3000 |
| 加热功率(KW) | 2.0 | 3.0 | 3.9 | 6 | 7 | 9 | 11 | 15 | 18 | 20 | 30 | 40 |
| 干燥温度(℃) | 150℃(高温型200℃为选购配件) | |||||||||||
| 电压(V) | 220V/单相 | 380V/三相 | ||||||||||
| 长度(L)(mm) | 500 | 665 | 755 | 755 | 835 | 835 | 970 | 970 | 1300 | 1900 | 2200 | 2200 |
| 宽度(W)(mm) | 385 | 455 | 510 | 510 | 590 | 590 | 710 | 710 | 1000 | 1200 | 1500 | 1800 |
| 高度(H)(mm) | 700 | 820 | 940 | 1180 | 1240 | 1566 | 1550 | 1970 | 1710 | 3100 | 3500 | 4000 |
| 出口口径(inch) | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 6 | 6.5 |
| 重量(KG) | 25 | 34 | 40 | 46 | 60 | 80 | 100 | 140 | 185 | 270 | 380 | 395 |









