

150-1715-7171
core

WD Series honeycomb dehumidifiers
INTRODUCTION
The WD series honeycomb dehumidifiers are mainly used to dry hygroscopic engineeringplastics.with high efficiency of dehumidification operation.
A honeycomb-rotor is used in this series to offer effective drying under ideal conditions, cansupply dehumidified dry air with a dew-point down to -40C and -50C respectively. The ADseries offers accurate PL.D temperature control as standard, with LCD touch screen anddew-point monitor as optional features. This series comprises 14models 14 models ofhoneycomb dehumidifiers, the largest dry air volume which can provide up to 4000m'/hr.
A honeycomb-rotor is used in this series to offer effective drying under ideal conditions, cansupply dehumidified dry air with a dew-point down to -40C and -50C respectively. The ADseries offers accurate PL.D temperature control as standard, with LCD touch screen anddew-point monitor as optional features. This series comprises 14models 14 models ofhoneycomb dehumidifiers, the largest dry air volume which can provide up to 4000m'/hr.
FEATURES
◆ This series use Pl.D. temperature control system, has the function ofregenerating temperature settings and real temperature display;
◆ Equip with dehumidifying heater and temperature control gauge as options todry and dehumidify the raw material;
◆ The dehumidifying system of the AD series features two condensers to ensure alow return air temperature and low dew-point;
◆ Main power switch with mechanical chain-lock function;
PARAMETER
| 机型Model | BD-50 | BD-100 | BD-150 | BD-200 | BD-300 | BD-400 | BD-700 | BD-1000 |
|---|---|---|---|---|---|---|---|---|
| 除湿风量(cmh) | 50 | 100 | 150 | 200 | 300 | 400 | 700 | 1000 |
| 除湿马达(kw) | 0.55 | 1.1 | 1.5 | 2.2 | 3.0 | 4.0 | 7.5 | 12.5 |
| 再生马达(kw) | 3.0 | 4.5 | 4.5 | 6.0 | 8.0 | 10.0 | 18 | 20 |
| 再生加热器(kw) | 3.0 | 4.5 | 4.5 | 6.0 | 8.0 | 10.0 | 18 | 20 |
| 出入风口(inch) | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 6 | 6 |
| 电压(phase) | AC 220-450V | |||||||
| 外型尺(mm) | 660*600 *1150 |
765*765 *1600 |
765*765 *1600 |
765*765 *1600 |
900*900 *1855 |
900*900 *1855 |
1100*1100 *2000 |
1250*1250 *2200 |
| 重量(kg) | 123 | 200 | 210 | 260 | 300 | 325 | 380 | 430 |
DRYING CAPACTIY KG/H
| 材料 | 干燥(1) 温度(℃) |
干燥(2) 时间(hr) |
原料比重 kg/dm³ |
除湿前 含水量(%) |
干燥能力(kg/hr) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 100 | 120 | 150 | 200 | 300 | 400 | 700 | 1000 | |||||
| ABS | 80 | 2-3 | 0.6 | 0.3 | 18 | 27 | 35 | 71 | 105 | 120 | 210 | 355 | 425 |
| POM | 100 | 2 | 0.6 | 0.2 | 27 | 40 | 53 | 105 | 160 | 265 | 320 | 530 | 640 |
| PMMA | 80 | 3 | 0.65 | 0.5 | 19 | 29 | 38 | 77 | 115 | 192 | 230 | 383 | 460 |
| LONOMER | 90 | 3-4 | 0.5 | 0.1 | 11 | 17 | 22 | 44 | 66 | 111 | 133 | 220 | 265 |
| PA6/6.6/6.1 | 75 | 4-6 | 0.65 | 1 | 10 | 14 | 19 | 38 | 58 | 96 | 115 | 192 | 230 |
| PA11 | 75 | 4-5 | 0.65 | 1 | 12 | 17 | 23 | 46 | 69 | 115 | 138 | 230 | 275 |
| PA12 | 75 | 4-5 | 0.65 | 1 | 12 | 17 | 23 | 46 | 69 | 115 | 138 | 230 | 275 |
| PC | 120 | 2-3 | 0.7 | 0.3 | 21 | 31 | 41 | 83 | 124 | 206 | 250 | 413 | 495 |
| PU | 90 | 2-3 | 0.65 | 0.3 | 1 | 29 | 38 | 77 | 115 | 190 | 230 | 383 | 460 |
| PBT | 130 | 4-6 | 0.7 | 0.2 | 15 | 23 | 31 | 62 | 93 | 155 | 186 | 310 | 372 |
| PET | 160 | 3-4 | 0.85 | 0.3 | 13 | 19 | 25 | 50 | 75 | 125 | 150 | 250 | 300 |
| PETG | 70 | 3-4 | 0.6 | 0.5 | 13 | 20 | 27 | 53 | 80 | 133 | 160 | 265 | 320 |
| PPO | 110 | 1-2 | 0.5 | 0.1 | 22 | 33 | 44 | 88 | 133 | 220 | 265 | 440 | 530 |
| PSU | 120 | 3-4 | 0.65 | 0.3 | 14 | 22 | 29 | 60 | 85 | 145 | 173 | 290 | 345 |
| PAN(AS) | 80 | 1-2 | 0.5 | 0.1 | 22 | 33 | 44 | 90 | 135 | 220 | 265 | 442 | 530 |









